Timetable & Fares
Jump into a world of nostalgia at the South Devon Railway, where our heritage steam trains gently meander alongside the river Dart through glorious Devon scenery. See the guard wave their flag, hear the engine blow its whistle and glimpse the whisps of white steam drifting past your window. Enjoy a ride along our line in our beautifully restored vintage carriages to our historic stations, with lots more to see and do when you are here.
Buy Tickets HereOn our “STANDARD Heritage Train Experience” days, there are four return trips between Buckfastleigh and Totnes each day, with all services planned to be formed of our historic carriages, pulled by a steam engine.
STANDARD (Green) Heritage Train Experience Times
Station | Steam | Steam | Steam | Steam |
---|---|---|---|---|
a.m. | p.m. | p.m. | p.m. | |
Buckfastleigh | dep 10.30 | dep 12.10 | dep 2.15 | dep 3.45 |
Staverton | dep 10.45 | dep 12.25 | dep 2.30 | dep 4.00 |
Totnes Riverside | arr 11.00 | arr 12.40 | arr 2.45 | arr 4.15 |
Totnes Riverside | dep 11.20 | dep 1.00 | dep 3.00 | dep 4.30 |
Staverton | dep 11.33 | dep 1.13 | dep 3.13 | dep 4.43 |
Buckfastleigh | arr 11.50 | arr 1.30 | arr 3.30 | arr 5.00 |
On our “PEAK Heritage Train Experience” days, in additional to the steam train, an additional diesel service operates using our heritage diesel multiple unit (DMU).
Don’t forget to check out the “What to See and Do” page for more details – we’re far more than just a train ride!
PEAK (Pink) Heritage Train Experience Times
Station | DMU | Steam | DMU | Steam | DMU | Steam | DMU | Steam |
---|---|---|---|---|---|---|---|---|
a.m. | a.m. | a.m. | p.m. | p.m. | p.m. | p.m. | p.m. | |
Buckfastleigh | dep 9.50 | dep 10.30 | dep 11.20 | dep 12.10 | dep 1.00 | dep 2.15 | dep 3.00 | dep 3.45 |
Staverton | dep 10.05 | dep 10.50 | dep 11.40 | dep 12.30 | dep 1.20 | dep 2.35 | dep 3.20 | dep 4.05 |
Totnes Riverside | arr 10.20 | arr 11.05 | arr 11.55 | arr 12.45 | arr 1.35 | arr 2.50 | arr 3.35 | arr 4.20 |
Totnes Riverside | dep 10.30 | dep 11.20 | dep 12.10 | dep 1.00 | dep 2.15 | dep 3.00 | dep 3.45 | dep 4.30 |
Staverton | dep 10.45 | dep 11.35 | dep 12.25 | dep 1.15 | dep 2.30 | dep 3.15 | dep 4.00 | dep 4.43 |
Buckfastleigh | arr 11.00 | arr 11.50 | arr 12.40 | arr 1.30 | arr 2.45 | arr 3.30 | arr 4.15 | arr 5.00 |
Principal Fares
Full Line Return | Full Line Ranger | |
---|---|---|
Adult | £22 | £25 |
Child (3-15) | £11 | £14 |
Under 3s | Free | Free |
Senior Citizen | £21 | £24 |
Dog | £2.50 | £2.50 |
Super Saver Bundle (1 adult & 2 children) | £40.00 | £49.00 |
Super Saver Bundle (2 adults & 2 children) | £59.00 | £71.00 |
Part-journey, single journey and disabled or carer concessions are available from the Buckfastleigh or Totnes Riverside Booking Office on the day of travel.