About
D7535 is another Sulzer Type 2 locomotive (class 25), built at Derby works in 1965. It was first allocated to Nottingham and withdrawn from service during the early 1980s. It was put into storage at Toton, near Nottingham, where it was used to educate and train apprentices for all aspects of loco maintenance. This meant that, when it was put up for disposal, it was in excellent order. It was purchased by the Dartmouth Steam Railway before coming into the ownership of South Devon Diesel Traction and moving to Buckfastleigh in 2018.
Specifications
- Power -|- Diesel Electric
- Builder -|- British Railways, Derby Works
- Build Date -|- 1965
- Cost -|- Unknown
- Class -|- 25
- Total of Class Produced -|- 327
- Configuration -|- Bo-Bo
- Gauge -|- Standard Gauge - 4ft 8 1⁄2 in (1,435mm)
- Driving Wheel Dia. -|- 3ft 9in (1,143mm)
- Wheelbase -|- 36ft 6in (11.13m)
- Length -|- 50ft 6in (15.39m)
- Width -|- 9ft 1in (2.77m)
- Height -|- 12ft 8in (3.86m)
- Weight -|- 73 long tons (74,200kg)
- Fuel type -|- Diesel
- Fuel Capacity -|- 500 gal (2300 L or 600 US gal)
- Prime Mover -|- Sulzer 6LDA28-B
- Generator -|- BTH generator, type RTB 15656
- Traction Motors -|- 4 x AEI 253 AY
- Top Speed -|- 90mph (145km/h)
- Power Output -|- 1,250 hp (932 kw)
- Tractive Effort Max. - 46,500 lbf (206kN)
- Tractive Effort Continuous - 20,500 lbf (91kN)
Current Status
- Status -|- Out of Traffic
- Location -|- Buckfastleigh
- Livery -|- BR Blue
- Owner -|- South Devon Diesel Traction Ltd.
Pictures
If you have any images of any of our locomotives, at any time or any place and don’t mind letting us use them, then please get in touch with us.