About
Dumbleton Hall is one of the earliest examples of C. B. Collett’s hugely successful and numerous mixed traffic ‘Hall’ class of locomotives. In all, 259 members of the class were built by the GWR, with a further 71 of the later ‘Modified Hall’ class, introduced by F. W. Hawksworth in 1944.
Our locomotive was built by the GWR in Swindon works in 1929 at a cost of £4375, including £1167 for her boiler. Initially allocated to Old Oak Common, she was also shedded at Oxford, for which reason she carried a reconditioned 3500 gallon tender until 1939 instead of a standard Collett 4000 gallon tender because of Oxford’s ancient coaling stage which could not handle the larger tenders. After spending some years at Cardiff and Reading, 4920 worked from Taunton shed for much of the 1950s before transfer to Laira shed in Plymouth.
After travelling 1,396,966 miles, Dumbleton Hall was withdrawn in 1965 and sent for scrap to Woodham’s scrapyard in Barry, South Wales, becoming the longest serving member of the ‘Hall’ class outliving most of her classmates on the main line by at least two years. She is also the oldest ‘Hall’ class locomotive to survive into preservation.
She was rescued by the Dumbleton Hall Preservation Society in 1974 and restored at Buckfastleigh.
Specifications
- Power -|- Steam
- Designer -|- Charles Collett
- Builder -|- GWR - Swindon Works
- Build Date -|- 1929
- Cost -|- £4375
- Class -|- Hall
- Total of Class Produced -|- 258
- Configuration -|- 4-6-0
- Gauge -|- Standard Gauge - 4ft 8 1⁄2 in (1,435mm)
- Driving Wheel Dia. -|- 6ft (1,829mm)
- Wheelbase -|- 14ft 9in (4.5m)
- Length -|- 63ft 0 1⁄4in (19.21m) over buffers
- Width -|- 8ft 11 1⁄4in (2.72m)
- Height -|- 13ft 3 1⁄4in (4.05m)
- Axle Load -|- 18 long tons 19 cwt (42,400 lbs or 19,300kg)
- Engine Weight -|- 75 long tons 0 cwt (168,000 lbs or 76,200kg)
- Tender Weight -|- 46 long tons 14 cwt (104,600 lbs or 47,400kg)
- Water Cap. -|- 4,000 gal (18,000 L or 4,800 US gal)
- Fuel type -|- Coal
- Firegrate Area -|- 27.07 sq ft (2.515 sq m)
- Boiler Pressure -|- 225 psi (1.55 MPa)
- Heating Surface
- Tubes -|- 1,686 sq ft (156.7 sq m)
- Firebox -|- 155 sq ft (14.4 sq m)
- Superheater -|- 6 Element - 253.38 sq ft (23.54 sq m)
- Cylinders -|- Two, outside
- Cylinder Size -|- 181⁄2 in x 30 in (470mm x 762mm)
- Valve Gear -|- Stephenson
- Valve Type -|- Piston valves
- Tractive Effort - 27,275 lbf (121.3kN)
Current Status
- Status -|- Sold
Pictures
If you have any images of any of our locomotives, at any time or any place and don’t mind letting us use them, then please get in touch with us.