Jump into a world of nostalgia at the South Devon Railway, where our heritage steam trains gently meander alongside the river Dart through glorious Devon scenery. See the guard wave their flag, hear the engine blow its whistle and glimpse the whisps of white steam drifting past your window. Enjoy a ride along our line in our beautifully restored vintage carriages to our historic stations, with lots more to see and do when you are here.
On our “STANDARD Heritage Train Experience” days, there are four return trips between Buckfastleigh and Totnes each day, with all services planned to be formed of our historic carriages, pulled by a steam engine.
On our “PEAK Heritage Train Experience” days, in additional to the steam train, an additional diesel service operates using our heritage diesel multiple unit (DMU).
Don’t forget to check out the “What to See and Do” page for more details – we’re far more than just a train ride!
OFF-SEASON Heritage Train Experience Times
Daily, 10th - 18th February 2024
a.m. | p.m. | p.m. | ||
Buckfastleigh | d | 10.30 | 12.30 | 2.30 |
Staverton | d | 10.45 | 12.45 | 2.45 |
Totnes Riverside | a | 11.00 | 1.00 | 3.00 |
Totnes Riverside | d | 11.15 | 1.15 | 3.15 |
Staverton | d | 11.28 | 1.28 | 3.28 |
Buckfastleigh | a | 11.45 | 1.45 | 3.45 |
STANDARD Heritage Train Experience Times
Daily, 23rd March - 3rd November 2024
Steam | Steam | Steam | Steam | ||
a.m. | p.m. | p.m. | p.m. | ||
Buckfastleigh | d | 10.30 | 12.10 | 2.15 | 3.45 |
Staverton | d | 10.45 | 12.25 | 2.30 | 4.00 |
Totnes Riverside | a | 11.00 | 12.40 | 2.45 | 4.15 |
Totnes Riverside | d | 11.20 | 1.00 | 3.00 | 4.30 |
Staverton | d | 11.33 | 1.13 | 3.13 | 4.43 |
Buckfastleigh | a | 11.50 | 1.30 | 3.30 | 5.00 |
PEAK Heritage Train Experience Times
Tuesdays, Wednesdays & Thursdays during between 23rd July and 29th August 2024
DMU | Steam | DMU | Steam | DMU | Steam | DMU | Steam | ||
a.m. | a.m. | a.m. | p.m. | p.m. | p.m. | p.m. | p.m. | ||
Buckfastleigh | dep | 9.50 | 10.30 | 11.20 | 12.10 | 1.00 | 2.15 | 3.00 | 3.45 |
Staverton | dep | 10.05 | 10.50 | 11.40 | 12.30 | 1.20 | 2.35 | 3.20 | 4.05 |
Totnes Riverside | arr | 10.20 | 11.05 | 11.55 | 12.45 | 1.35 | 2.50 | 3.35 | 4.20 |
Totnes Riverside | dep | 10.30 | 11.20 | 12.10 | 1.00 | 2.15 | 3.00 | 3.45 | 4.30 |
Staverton | dep | 10.45 | 11.35 | 12.25 | 1.15 | 2.30 | 3.15 | 4.00 | 4.43 |
Buckfastleigh | arr | 11.00 | 11.50 | 12.40 | 1.30 | 2.45 | 3.30 | 4.15 | 5.00 |
Principal Fares
Ranger (unlimited day travel) | Return (one round trip) | Single (one way trip) | |
---|---|---|---|
Adult | £24 | £19 | £14.25 |
Child (3-15) | £17 | £13 | £9.75 |
Child (0-2) | Free | Free | Free |
Senior Citizen | £23 | £18 | £13.50 |
Super Saver Bundle (1 adult & 2 children) | £53 | £40.50 | – |
Super Saver Bundle (2 adults & 2 children) | £73 | £56.00 | – |
Disabled OR Carer (at the booking office only) | – | £9.50 | – |
Dogs | £2.50 | £2.50 | £2.50 |
Our standard tickets are available to book online in advance, or can be purchased from our booking offices on the day, however to beat the queues we recommend booking before your visit.
Members, Privilege and Shareholder fares are available on the day from our Booking Offices only.
Customers who are registered disabled and their carers can purchase discounted tickets from our Booking Offices on the day. Please note that there is limited wheelchair space on our services, however on most services this is in a dedicated wheelchair-adapted carriage.
Special fares are available for groups of 10 or more visitors booking together, schools, clubs, etc. Please contact trains@southdevonrailway.co.uk for more information.
Some of our special events, such as Polar Express attract different ticket prices. Please contact us if you have any enquiries.